Ask about Basic Embroidered Pima Cotton Blend Shirt
Size Chart
Measurements are taken flat by hand; please allow ±1–3 cm tolerance.
| Clothing Size | Clothing Shoulder Width | Clothing Bust | Clothing Sleeve Length | Clothing Length | Trial Shoulder Width | Trial Waist | Recommended Size |
|---|---|---|---|---|---|---|---|
| S | 55 | 130 | 54 | 75 | |||
| M | 56.5 | 134 | 55 | 76.5 | |||
| L | 58 | 138 | 56 | 78 | |||
| XL | 59.5 | 142 | 57 | 79.5 | |||
| 49 | 88 | XL | |||||
| 47 | 83 | L | |||||
| 46 | 80 | L | |||||
| 44 | 77 | M | |||||
| 42 | 75 | S |
Model Info
| Height | Weight | Size |
|---|---|---|
| 180.0 | 58.0 | L |
Size Recommendation
Props
| Pattern | Solid color |
| Fabric | Yarn-dyed fabric |
| Collar design | Square collar |
| Sleeve length | Long sleeves |
| Cut type | Loose |
| Material composition | 70.0% cotton, 30.0% polyester |
| Thickness | Regular |
DELIVERY
- Dispatch: Within 3 Days
- Free shipping across all products on a minimum purchase of $109.
- International delivery time - 5-12 business days
- Easy 30 days returns and exchanges
RETURNS
We offer a 14-day return policy. Please ensure to send your items back within 14 days from the date of receipt. Unfortunately, we cannot accept returns beyond this period.
No reviews yet. Be the first to review this product!

































































































