Quality of this bag I received is not what I expected. It’s smaller and looking lower grade as compared to display picture. Will not purchase in the future. Thanks.
Ask about Drawstring High Neck Loose Padded Parka
Size Chart
| Size | Length | Shoulder | Bust | Sleeve |
|---|---|---|---|---|
| XS | 69.0 | 52.0 | 130.0 | 58.0 |
| S | 71.0 | 54.0 | 134.0 | 59.5 |
| M | 73.0 | 56.0 | 138.0 | 61.0 |
| L | 75.0 | 58.0 | 142.0 | 62.5 |
| XL | 77.0 | 60.0 | 146.0 | 64.0 |
Model Info
Measurements are taken flat by hand; please allow ±1–3 cm tolerance. Colors may vary slightly due to lighting and display settings; actual product color prevails.
| Model Name | Body Measurements | Fitted Size | Loose Size |
|---|---|---|---|
| Kang | 170/110 | S | M |
| Ray | 175/120 | S | M |
| Han | 180/140 | M | L |
| Jhozzy | 184/170 | L | XL |
Props
| Thickness | Thickened |
| Fabric | Polyester fiber |
| Cut | Loose |
| Material composition | 75.2% polyester fiber, 21.7% viscose fiber (rayon), 3.1% polyurethane elastic fiber (spandex) |
| Sleeve length | Long sleeve |
| Collar type | Stand-up collar |
| Pattern | Solid color |
DELIVERY
- Dispatch: Within 3 Days
- Free shipping across all products on a minimum purchase of $109.
- International delivery time - 5-12 business days
- Easy 30 days returns and exchanges
RETURNS
We offer a 14-day return policy. Please ensure to send your items back within 14 days from the date of receipt. Unfortunately, we cannot accept returns beyond this period.
3.0
Based on 1 review
May 30, 2025























































