Ask about Embroidered Magnetic Collar Wool Knit Sweater
Size Chart
| Size | Height (cm) | Weight (kg) | Shoulder Width (cm) | Bust (cm) | Sleeve Length (cm) |
|---|---|---|---|---|---|
| XXS | 150-160 | 40-45 | 57 | 108 | 55 |
| XS | 160-170 | 45-50 | 58 | 112 | 56 |
| S | 160-170 | 50-60 | 60 | 120 | 58 |
| M | 170-180 | 60-70 | 61 | 124 | 59 |
| L | 180-190 | 70-75 | 62 | 128 | 60 |
| XL | 180-190 | 70-80 | 62 | 132 | 60 |
All units: cm for height, shoulder width, bust and sleeve length; kg for weight
Props
| Fabric | Wool |
| Softness | Moderate |
| Weight Range | 360-360g |
| Material Composition | Polyacrylonitrile Fiber (Acrylic) 43%, Cotton 30%, Wool 12%, Polyester Fiber 10%, Polyurethane Elastane (Spandex) 5% |
| Style Details | Embroidery |
| Silhouette Category | Loose Fit |
| Wearing Method | Pullover |
| Collar Design | Stand Collar |
DELIVERY
- Dispatch: Within 3 Days
- Free shipping across all products on a minimum purchase of $109.
- International delivery time - 5-12 business days
- Easy 30 days returns and exchanges
RETURNS
We offer a 14-day return policy. Please ensure to send your items back within 14 days from the date of receipt. Unfortunately, we cannot accept returns beyond this period.
No reviews yet. Be the first to review this product!







































