Ask about Relaxed Stand Collar Acetate Wool Jacket
Size Chart
| Size | Height (cm) | Weight (kg) | Shoulder Width (cm) | Bust (cm) | Sleeve Length (cm) |
|---|---|---|---|---|---|
| XXS | 150-160 | 40-45 | 61 | 148 | 50 |
| XS | 160-170 | 45-50 | 63 | 152 | 51 |
| S | 160-170 | 50-60 | 65 | 160 | 54 |
| M | 170-180 | 60-70 | 66 | 164 | 55 |
| L | 180-190 | 70-75 | 67 | 168 | 56 |
| XL | 180-190 | 70-80 | 68 | 172 | 57 |
Height, shoulder width, bust and sleeve length are in cm, weight is in kg
Props
| Function | Wear Resistant |
| Fit | Loose Fit |
| Fabric | Wool |
| Style | Casual |
| Placket | Zipper |
| Design Details | Pleats |
DELIVERY
- Dispatch: Within 3 Days
- Free shipping across all products on a minimum purchase of $109.
- International delivery time - 5-12 business days
- Easy 30 days returns and exchanges
RETURNS
We offer a 14-day return policy. Please ensure to send your items back within 14 days from the date of receipt. Unfortunately, we cannot accept returns beyond this period.
No reviews yet. Be the first to review this product!













































