They fit really well but they also don’t feel unnecessarily tight. Also, the length is perfect for booty shorts. I will be wearing this all summer.
Ask about Pocketed Low-Rise Tencel Shorts
Size Chart
| Size | Waist | Hip | Thigh | Total Pants Length | Leg Opening |
|---|---|---|---|---|---|
| XS | 58-78 | 100.0 | 63.0 | 62.0 | 49.0 |
| S | 62-82 | 104.0 | 65.0 | 63.5 | 51.0 |
| M | 66-86 | 108.0 | 67.0 | 65.0 | 53.0 |
| L | 70-90 | 112.0 | 69.0 | 66.5 | 55.0 |
| XL | 74-94 | 116.0 | 71.0 | 68.0 | 57.0 |
Model Info
| Height | Weight | Size |
|---|---|---|
| 186.0 | 62.0 | XL |
Props
| Fabric | Polyester fiber |
| Elasticity | Slightly elastic |
| Pants length | Shorts (reaches above the knee) |
| Waist type | Elastic waist |
| Cut | Standard |
| Material composition | 55% polyester fiber, 37.6% modal fiber (Modal), 7.4% polyurethane elastic fiber (Spandex) |
| Pattern | Solid color |
DELIVERY
- Dispatch: Within 3 Days
- Free shipping across all products on a minimum purchase of $109.
- International delivery time - 5-12 business days
- Easy 30 days returns and exchanges
RETURNS
We offer a 14-day return policy. Please ensure to send your items back within 14 days from the date of receipt. Unfortunately, we cannot accept returns beyond this period.
5.0
Based on 1 review

























































