Ask about Asymmetric Placket Wool Feel Bermuda Shorts
Size Chart
| Size | Waist | Hip | Leg Opening | Length |
|---|---|---|---|---|
| S | 78.0 | 106.0 | 69.0 | 50.0 |
| M | 82.0 | 110.0 | 71.0 | 51.0 |
| L | 86.0 | 114.0 | 73.0 | 52.0 |
| XL | 90.0 | 118.0 | 75.0 | 53.0 |
Size Recommendation
Props
| Pants Type | Straight-leg Pants |
| Cut | Straight-leg Western Pants |
| Fabric | Other |
| Material Composition | 90% Polyethylene Terephthalate (Polyester), 8% Other Materials, 2% Polyurethane Elastic Fiber (Spandex) |
| Pattern | Solid Color |
DELIVERY
- Dispatch: Within 3 Days
- Free shipping across all products on a minimum purchase of $109.
- International delivery time - 5-12 business days
- Easy 30 days returns and exchanges
RETURNS
We offer a 14-day return policy. Please ensure to send your items back within 14 days from the date of receipt. Unfortunately, we cannot accept returns beyond this period.
No reviews yet. Be the first to review this product!




























































