Good khaki trousers, need more like this one
Ask about Faded Cotton Straight Loose Pants
Size Chart
Note: Waist measurement is for elasticated waistbands, all dimensions are in centimeters
| Size | Length | Waist | Hip | Thigh | Hem |
|---|---|---|---|---|---|
| XS | 98.0 | 62.0 | 99.0 | 68.0 | 56.0 |
| S | 100.0 | 66.0 | 103.0 | 70.0 | 58.0 |
| M | 102.0 | 70.0 | 107.0 | 72.0 | 60.0 |
| L | 104.0 | 74.0 | 111.0 | 74.0 | 62.0 |
| XL | 106.0 | 78.0 | 115.0 | 76.0 | 64.0 |
Model Info
Measurements are taken flat by hand; please allow ±1–3 cm tolerance. Colors may vary slightly due to lighting and display settings; actual product color prevails.
| Model Name | Height | Weight | First Recommended Size | First Effect | Second Recommended Size | Second Effect |
|---|---|---|---|---|---|---|
| Kang | 170.0 | 55.0 | S | Perfect Fit | M | Slightly Loose |
| Ray | 175.0 | 60.0 | S | Perfect Fit | M | Slightly Loose |
| Han | 180.0 | 70.0 | L | Loose | M | Slightly Loose |
| Jhozzy | 184.0 | 85.0 | L | Perfect Fit | XL | Slightly Loose |
Props
| Cut | Loose |
| Process | Wash |
| Fabric | Other |
| Material composition | Other materials |
DELIVERY
- Dispatch: Within 3 Days
- Free shipping across all products on a minimum purchase of $109.
- International delivery time - 5-12 business days
- Easy 30 days returns and exchanges
RETURNS
We offer a 14-day return policy. Please ensure to send your items back within 14 days from the date of receipt. Unfortunately, we cannot accept returns beyond this period.
4.0
Based on 1 review




































































