Nice and good material
Ask about Men's Cleanfit Straight Casual Trousers
Size Chart
Measurements are taken flat by hand; please allow ±1–3 cm tolerance. The data provided is for reference only and is not intended as a basis for returns or exchanges.
| Size | Length | Waist | Hip | Thigh | Cuff Width |
|---|---|---|---|---|---|
| S | 102.0 | 72.0 | 101.0 | 63.0 | 42.0 |
| M | 104.0 | 76.0 | 105.0 | 65.0 | 44.0 |
| L | 106.0 | 80.0 | 109.0 | 67.0 | 46.0 |
| XL | 108.0 | 84.0 | 113.0 | 69.0 | 48.0 |
Model Info
*Fitting size effects are for reference only, please purchase according to your daily wearing habits.
| Model | Gender | Height | Weight | Size | Fitting Effect |
|---|---|---|---|---|---|
| Model A | Male | 184.0 | 72.0 | XL | Loose |
| Model B | Male | 177.0 | 68.0 | L | Loose |
| Model C | Female | 168.0 | 45.0 | S | Loose |
| Model D | Female | 162.0 | 52.0 | M | Loose |
Props
| Pattern | Solid color |
| Fabric | Polyester fiber |
| Waist type | Mid-waist |
| Elasticity level | No elasticity |
| Pants type | Straight-leg pants |
| Material composition | Polyester fiber 78.1%, Viscose fiber (rayon) 19.5%, Polyurethane elastic fiber (spandex) 2.4% |
DELIVERY
- Dispatch: Within 3 Days
- Free shipping across all products on a minimum purchase of $109.
- International delivery time - 5-12 business days
- Easy 30 days returns and exchanges
RETURNS
We offer a 14-day return policy. Please ensure to send your items back within 14 days from the date of receipt. Unfortunately, we cannot accept returns beyond this period.
for XL the shorts are extremely small...
Super
Fit del pantalone bellissimo, peccato per i materiali davvero scadenti
These pants are very comfy and they feel great! I would recommend buying these pants if you want a relaxed feel and look.



































































