Ask about Merino Wool Cashmere Zip Crew Cardigan
Size Chart
Measurements are taken flat by hand; please allow ±1–3 cm tolerance.
| Size Code | Shoulder | Bust | Sleeve Width | Clothing Length |
|---|---|---|---|---|
| XS | raglan sleeve | 106.0 | 37.5 | 61.0 |
| S | raglan sleeve | 110.0 | 39.0 | 62.0 |
| M | raglan sleeve | 114.0 | 40.5 | 63.0 |
| L | raglan sleeve | 118.0 | 42.0 | 64.0 |
| XL | raglan sleeve | 122.0 | 43.5 | 65.0 |
Model Info
| Height | Weight | Size |
|---|---|---|
| 186.0 | 66.0 | XL |
| 187.0 | 72.0 | XL |
| 188.0 | 60.0 | XL |
Props
| Fabric | Wool blend |
| Collar design | Round collar |
| Cut type | Regular |
| Closure | Zipper |
| Material composition | 100% other materials |
| Sleeve length | Long sleeve |
DELIVERY
- Dispatch: Within 3 Days
- Free shipping across all products on a minimum purchase of $109.
- International delivery time - 5-12 business days
- Easy 30 days returns and exchanges
RETURNS
We offer a 14-day return policy. Please ensure to send your items back within 14 days from the date of receipt. Unfortunately, we cannot accept returns beyond this period.
No reviews yet. Be the first to review this product!





































































