Ask about Plaid Multi-Pocket Elastic Waist Shorts
Size Chart A
Measurements are taken flat by hand; please allow ±1–3 cm tolerance.
| Waist Width | Pant Length | Hip | Thigh | Leg Opening |
|---|---|---|---|---|
| 72.0/82.0 | 76.0/86.0 | 80.0/90.0 | 84.0/94.0 | |
| 46.0 | 47.0 | 48.0 | 49.0 | |
| 108.0 | 112.0 | 116.0 | 120.0 | |
| 70.0 | 72.0 | 74.0 | 76.0 | |
| 60.0 | 61.0 | 62.0 | 63.0 |
Size Chart B
The showcase male model is 180cm tall, weighs 58kg, and wears size M with slightly wide fit
| Trier | Shoulder | Waist | Size | Fit Effect |
|---|---|---|---|---|
| A | 49 | 88 | XL | Perfect fit |
| B | 47 | 83 | L | Perfect fit |
| C | 46 | 80 | M | Perfect fit |
| D | 44 | 77 | S | Perfect fit |
| E | 42 | 75 | S | Loose fit |
Props
| Fabric | Nylon |
| Pants Style | Work Pants |
| Stretch Level | Slightly Stretchy |
| Craftsmanship | Patchwork |
| Waist Type | Mid-to-Low Waist |
| Material Composition | 88% Polyamide Fiber (Nylon) + 12% Polyurethane Elastic Fiber (Spandex) |
| Pattern | Checkered |
DELIVERY
- Dispatch: Within 3 Days
- Free shipping across all products on a minimum purchase of $109.
- International delivery time - 5-12 business days
- Easy 30 days returns and exchanges
RETURNS
We offer a 14-day return policy. Please ensure to send your items back within 14 days from the date of receipt. Unfortunately, we cannot accept returns beyond this period.
No reviews yet. Be the first to review this product!






























































































































































































